| Notebook Acer Swift Go 14 AI SFG14-75-78J1 (NX.JNBST.00A) |
| CPU | Intel® Core™ Ultra 7 258V (2.2GHz up to 4.8GHz, 8C(4P+4LPE)/8T, 12MB Cache) |
| Memory | 32GB LPDDR5X (onboard) |
| Hard Disk | 1TB NVMe PCIe Gen4 |
| Graphic Card | Intel Arc Graphics |
| Display | 14 inch OLED WUXGA (1920x1200) DCI-P3 100%, Acer CineCrystal™ (16:10), high-brightness (400 nits) |
| Optical Drive | None |
| TouchScreen | None |
| Keyboard/Mouse | Programmable key – my key
Acer Sense Key
Copilot Key |
| Port | Thunderbolt™ 4
DC-in port 20 V; 65 or 100 W
HDMI® 2.1 port with HDCP support
microSD™ Card reader |
| USB | 2 x USB Type-C™ ports supporting:
USB4® 40Gbps
USB charging 5 V; 3 A
2 x USB 3.2 Gen 1 with one featuring power off USB charging |
| Camera | IR Camera + FHD Camera |
| Network | Intel® Killer™ Wi-Fi 7, 2x2 MU-MIMO technology |
| Battery | 65 Wh 4-cell Li-ion battery For models with OLED |
| Power Supply | 3-pin 100 W PD PCR 50%, TCO 9.0 AC adapter |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic + PC Game Pass (3 Months) |
| Weight | 1.24 kg |
| Other | DTS® X:Ultra Audio, Acer TrueHarmony™
Backlit Keyboard |
| Warranty | 1 Year International Travelers Warranty, 3 Years (Parts/Labor/Onsite) |
| Color | Steam Blue
|